AP and UB $91,000 EPO Racesat Rakeback Area

AP and UB $91,000 EPO Races

Finish in the top 150 rakers at Absolute Poker or UB in either June or July and qualify for a freeroll to win one of 13 English Poker Open packages worth $7,000 each.

The freeroll will be held on Sunday 22nd August 2010 at 20:00 BST (19:00 GMT, 15:00 ET)

Bonus Prize for this Race - Entry to EPO High Rakers Tourney

SIGNUP AT Absolute Poker

SIGNUP AT UB Poker

TABLE LAST UPDATED: 08 Jul 2010

AP and UB $91,000 EPO Races

View full leader board

Last Updated: 07 Jul 2010

# Prize Player Rake
1 0 1025812 15403
2 0 1028614 14130
3 0 1052372 9203
4 0 1016641 8904
5 0 1085730 8703
6 0 1003253 7600
7 0 1020884 7521
8 0 1043169 7482
9 0 1024169 7478
10 0 1019332 7196
11 0 1046064 6802
12 0 1017170 6565
13 0 1044709 6206
14 0 1030763 5891
15 0 1031608 5683
16 0 1028503 5418
17 0 1025200 5416
18 0 1004893 5327
19 0 1032434 5151
20 0 1078450 5001
21 0 1035304 4869
22 0 1015697 4811
23 0 1034588 4755
24 0 1045443 4493
25 0 1031454 4392
26 0 1033580 4382
27 0 1035521 4357
28 0 1009337 3749
29 0 1060110 3703
30 0 1081140 3683
31 0 1078687 3677
32 0 1041289 3665
33 0 1033126 3557
34 0 1011912 3549
35 0 1022452 3482
36 0 1021162 3455
37 0 1055458 3358
38 0 1020581 3348
39 0 1002652 3284
40 0 1029574 3221
41 0 1043897 3170
42 0 1034294 3138
43 0 1059666 3121
44 0 1020668 3116
45 0 1023999 3081
46 0 1015175 3073
47 0 1011915 3054
48 0 1042741 3010
49 0 1021553 2979
50 0 1028817 2931
51 0 1045627 2867
52 0 1016557 2830
53 0 1029810 2819
54 0 1029505 2742
55 0 1016103 2729
56 0 1014708 2722
57 0 1079560 2670
58 0 1032145 2669
59 0 1079265 2618
60 0 1014408 2612
61 0 1044573 2598
62 0 1021370 2589
63 0 1007061 2577
64 0 1019813 2572
65 0 1032681 2538
66 0 1037881 2468
67 0 1015192 2443
68 0 1042250 2414
69 0 CUB4LIFE 2393
70 0 1080978 2383
71 0 1025576 2379
72 0 1029536 2376
73 0 1057318 2369
74 0 1028732 2351
75 0 1037610 2320
76 0 1004953 2320
77 0 1047158 2316
78 0 1016636 2306
79 0 1028298 2295
80 0 1021015 2214
81 0 1018899 2205
82 0 1016956 2175
83 0 1026411 2162
84 0 1035702 2118
85 0 1022832 2109
86 0 1005853 2108
87 0 1030921 2092
88 0 1009026 2074
89 0 1061181 2073
90 0 1018935 2068
91 0 1008020 2041
92 0 1040845 2033
93 0 1025244 2021
94 0 1033341 1995
95 0 1021157 1995
96 0 1006866 1989
97 0 1048431 1959
98 0 1016823 1942
99 0 1025019 1941
100 0 1003017 1912
101 0 1050634 1912
102 0 1008204 1908
103 0 1020211 1902
104 0 1041174 1895
105 0 1013946 1870
106 0 1043349 1854
107 0 1048346 1848
108 0 1026675 1841
109 0 1042866 1841
110 0 1013686 1823
111 0 1029700 1816
112 0 1039532 1812
113 0 1058436 1784
114 0 1022763 1778
115 0 1080222 1750
116 0 1042564 1745
117 0 1053613 1742
118 0 1020162 1739
119 0 1051139 1730
120 0 1002531 1724
121 0 1029154 1724
122 0 1057590 1713
123 0 1037880 1704
124 0 1031448 1701
125 0 1052527 1691
126 0 1038570 1691
127 0 1031544 1688
128 0 1049091 1680
129 0 1015340 1680
130 0 1035059 1674
131 0 1051772 1666
132 0 1022294 1659
133 0 1033633 1650
134 0 1032440 1634
135 0 1060367 1619
136 0 1049973 1611
137 0 1034331 1604
138 0 1021782 1600
139 0 1010663 1591
140 0 1007665 1588
141 0 1047309 1579
142 0 1081761 1561
143 0 1080892 1561
144 0 1044726 1550
145 0 1024037 1516
146 0 1036308 1515
147 0 1060367 1506
148 0 1029143 1505
149 0 1064289 1504
150 0 1077961 1499
151 0 1078783 1498
152 0 1023948 1490
153 0 1003916 1490
154 0 1021089 1487
155 0 1026812 1484
156 0 1051737 1482
157 0 1024681 1479
158 0 1012097 1469
159 0 1052099 1468
160 0 1060846 1466
161 0 1018348 1428
162 0 1080635 1426
163 0 1082485 1420
164 0 FLAPJACK1270 1416
165 0 1030707 1413
166 0 1055312 1410
167 0 1017682 1404
168 0 1053700 1395
169 0 1022213 1393
170 0 1060310 1392
171 0 1006680 1378
172 0 1008341 1368
173 0 1063949 1358
174 0 IMONLEVEL42 1356
175 0 1032888 1356
176 0 1034999 1351
177 0 1011196 1338
178 0 1049353 1334
179 0 1055459 1328
180 0 1008181 1323
181 0 1033729 1311
182 0 1046294 1306
183 0 BRINKS111 1298
184 0 1041062 1294
185 0 1026624 1284
186 0 1030897 1279
187 0 1040252 1278
188 0 1026517 1272
189 0 1022264 1269
190 0 1051331 1269
191 0 1025048 1259
192 0 1050428 1234
193 0 1059929 1230
194 0 1019610 1229
195 0 1029229 1221
196 0 1015193 1220
197 0 1050736 1214
198 0 1035404 1200
199 0 1022183 1199
200 0 DELIVERNCHIT 1197
201 0 1040629 1196
202 0 1081889 1194
203 0 1005836 1193
204 0 1021753 1189
205 0 1059159 1184
206 0 1052806 1182
207 0 K0NPHUZED 1175
208 0 1033619 1158
209 0 1080903 1158
210 0 1081645 1155
211 0 1026107 1150
212 0 1086498 1141
213 0 1040303 1138
214 0 1005794 1138
215 0 1026269 1137
216 0 1032317 1137
217 0 SPARHAWK210 1133
218 0 1032458 1131
219 0 1013333 1131
220 0 1048466 1126
221 0 1079289 1126
222 0 1052783 1124
223 0 1055459 1123
224 0 1079245 1122
225 0 1059956 1118
226 0 1023140 1114
227 0 1049352 1114
228 0 1012798 1112
229 0 1024946 1109
230 0 1019672 1107
231 0 1031592 1099
232 0 1029179 1095
233 0 1046086 1094
234 0 1041030 1085
235 0 1082179 1075
236 0 1020657 1070
237 0 1051818 1061
238 0 1011276 1052
239 0 1061064 1046
240 0 1081761 1036
241 0 1048402 1030
242 0 1077082 1024
243 0 1026926 1021
244 0 1023541 1021
245 0 1049498 1018
246 0 1050885 1013
247 0 1005592 1007
248 0 1044596 1006
249 0 1018906 1005
250 0 1047065 1005

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0