AP and UB $91,000 EPO Races at Rakeback Area

AP and UB $91,000 EPO Races

Race Period: 01 June 2010 to 30 June 2010

Prize Pool: $91,000

Race Details:

Finish in the top 150 rakers at Absolute Poker or UB in either June or July and qualify for a freeroll to win one of 13 English Poker Open packages worth $7,000 each.

The freeroll will be held on Sunday 22nd August 2010 at 20:00 BST (19:00 GMT, 15:00 ET)

Terms:

The data we used is based on the 24 hour reports we get from the poker room. Players who finish in winning positions on our leader board will be contacted at least 1 week before the date of the freeroll.

Bonus Prize for this Race - Entry to EPO High Rakers Tourney


SIGNUP AT Absolute Poker

SIGNUP AT UB Poker

TABLE LAST UPDATED: 08 Jul 2010

AP and UB $91,000 EPO Races

View full leader board

Last Updated: 07 Jul 2010

# Prize Player Rake
1 $0 1025812 15403
2 $0 1028614 14130
3 $0 1052372 9203
4 $0 1016641 8904
5 $0 1085730 8703
6 $0 1003253 7600
7 $0 1020884 7521
8 $0 1043169 7482
9 $0 1024169 7478
10 $0 1019332 7196
11 $0 1046064 6802
12 $0 1017170 6565
13 $0 1044709 6206
14 $0 1030763 5891
15 $0 1031608 5683
16 $0 1028503 5418
17 $0 1025200 5416
18 $0 1004893 5327
19 $0 1032434 5151
20 $0 1078450 5001
21 $0 1035304 4869
22 $0 1015697 4811
23 $0 1034588 4755
24 $0 1045443 4493
25 $0 1031454 4392
26 $0 1033580 4382
27 $0 1035521 4357
28 $0 1009337 3749
29 $0 1060110 3703
30 $0 1081140 3683
31 $0 1078687 3677
32 $0 1041289 3665
33 $0 1033126 3557
34 $0 1011912 3549
35 $0 1022452 3482
36 $0 1021162 3455
37 $0 1055458 3358
38 $0 1020581 3348
39 $0 1002652 3284
40 $0 1029574 3221
41 $0 1043897 3170
42 $0 1034294 3138
43 $0 1059666 3121
44 $0 1020668 3116
45 $0 1023999 3081
46 $0 1015175 3073
47 $0 1011915 3054
48 $0 1042741 3010
49 $0 1021553 2979
50 $0 1028817 2931
51 $0 1045627 2867
52 $0 1016557 2830
53 $0 1029810 2819
54 $0 1029505 2742
55 $0 1016103 2729
56 $0 1014708 2722
57 $0 1079560 2670
58 $0 1032145 2669
59 $0 1079265 2618
60 $0 1014408 2612
61 $0 1044573 2598
62 $0 1021370 2589
63 $0 1007061 2577
64 $0 1019813 2572
65 $0 1032681 2538
66 $0 1037881 2468
67 $0 1015192 2443
68 $0 1042250 2414
69 $0 CUB4LIFE 2393
70 $0 1080978 2383
71 $0 1025576 2379
72 $0 1029536 2376
73 $0 1057318 2369
74 $0 1028732 2351
75 $0 1037610 2320
76 $0 1004953 2320
77 $0 1047158 2316
78 $0 1016636 2306
79 $0 1028298 2295
80 $0 1021015 2214
81 $0 1018899 2205
82 $0 1016956 2175
83 $0 1026411 2162
84 $0 1035702 2118
85 $0 1022832 2109
86 $0 1005853 2108
87 $0 1030921 2092
88 $0 1009026 2074
89 $0 1061181 2073
90 $0 1018935 2068
91 $0 1008020 2041
92 $0 1040845 2033
93 $0 1025244 2021
94 $0 1033341 1995
95 $0 1021157 1995
96 $0 1006866 1989
97 $0 1048431 1959
98 $0 1016823 1942
99 $0 1025019 1941
100 $0 1003017 1912

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0